CompanyScope

Datadog, Inc. revenue by year

Ticker DDOG · SEC CIK 1561550 · Latest fiscal year ended Dec 31, 2025

Over the 9 fiscal years shown, revenue went from $100.76M (year ended Dec 31, 2017) to $3.43B (year ended Dec 31, 2025), a compound annual growth rate of 55.4%. The fastest growth was +96.6% in the year ended Dec 31, 2018; the weakest year was +26.1% (year ended Dec 31, 2024).

$0$1B$2B$3B$4BDec 2017: $100.76MDec 2018: $198.08MDec 2019: $362.78MDec 2020: $603.47MDec 2021: $1.03BDec 2022: $1.68BDec 2023: $2.13BDec 2024: $2.68BDec 2025: $3.43BDec 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
Datadog, Inc. revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Dec 31, 2025$3.43B+27.7%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 18, 2026
Dec 31, 2024$2.68B+26.1%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 18, 2026
Dec 31, 2023$2.13B+27.1%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 18, 2026
Dec 31, 2022$1.68B+62.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 20, 2025
Dec 31, 2021$1.03B+70.5%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 23, 2024
Dec 31, 2020$603.47M+66.3%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 24, 2023
Dec 31, 2019$362.78M+83.2%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 25, 2022
Dec 31, 2018$198.08M+96.6%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Mar 1, 2021
Dec 31, 2017$100.76M—RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 25, 2020

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Jun 30, 2026$1.12B+35.6%10-Q filed Aug 6, 2026
3 months ended Mar 31, 2026$1.01B+32.2%10-Q filed May 7, 2026
3 months ended Sep 30, 2025$885.65M+28.4%10-Q filed Nov 7, 2025
3 months ended Jun 30, 2025$826.76M+28.1%10-Q filed Aug 6, 2026
3 months ended Mar 31, 2025$761.55M+24.6%10-Q filed May 7, 2026
3 months ended Sep 30, 2024$690.02M+26.0%10-Q filed Nov 7, 2025
3 months ended Jun 30, 2024$645.28M+26.7%10-Q filed Aug 8, 2025
3 months ended Mar 31, 2024$611.25M+26.9%10-Q filed May 7, 2025

Source: SEC EDGAR XBRL company facts for CIK 1561550 (raw data). Most recent filing in this dataset: 10-Q filed Aug 6, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.