Dominion Energy, Inc. revenue by year
Over the 10 fiscal years shown, revenue went from $11.74B (year ended Dec 31, 2016) to $16.51B (year ended Dec 31, 2025), a compound annual growth rate of 3.9%. The fastest growth was +28.6% in the year ended Dec 31, 2019; the weakest year was −19.4% (year ended Dec 31, 2021).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $16.51B | +14.2% | Revenues | 10-K filed Feb 23, 2026 |
| Dec 31, 2024 | $14.46B | +0.5% | Revenues | 10-K filed Feb 23, 2026 |
| Dec 31, 2023 | $14.39B | +3.3% | Revenues | 10-K filed Feb 23, 2026 |
| Dec 31, 2022 | $13.94B | +22.1% | Revenues | 10-K filed Feb 27, 2025 |
| Dec 31, 2021 | $11.42B | −19.4% | Revenues | 10-K filed Feb 23, 2024 |
| Dec 31, 2020 | $14.17B | −1.6% | Revenues | 10-K filed Feb 21, 2023 |
| Dec 31, 2019 | $14.40B | +28.6% | Revenues | 10-K filed Feb 24, 2022 |
| Dec 31, 2018 | $11.20B | −11.0% | Revenues | 10-K filed Feb 25, 2021 |
| Dec 31, 2017 | $12.59B | +7.2% | Revenues | 10-K filed Feb 28, 2020 |
| Dec 31, 2016 | $11.74B | +0.5% | Revenues | 10-K filed Feb 28, 2019 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Mar 31, 2026 | $5.02B | +23.1% | 10-Q filed May 1, 2026 |
| 3 months ended Sep 30, 2025 | $4.53B | +14.9% | 10-Q filed Oct 31, 2025 |
| 3 months ended Jun 30, 2025 | $3.81B | +9.3% | 10-Q filed Aug 1, 2025 |
| 3 months ended Mar 31, 2025 | $4.08B | +12.2% | 10-Q filed May 1, 2026 |
| 3 months ended Sep 30, 2024 | $3.94B | +3.4% | 10-Q filed Oct 31, 2025 |
| 3 months ended Jun 30, 2024 | $3.49B | +10.1% | 10-Q filed Aug 1, 2025 |
| 3 months ended Mar 31, 2024 | $3.63B | −6.5% | 10-Q filed May 1, 2025 |
| 3 months ended Sep 30, 2023 | $3.81B | −3.9% | 10-Q filed Nov 1, 2024 |
Source: SEC EDGAR XBRL company facts for CIK 715957 (raw data). Most recent filing in this dataset: 10-Q filed May 1, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.