CoreWeave, Inc. revenue by year
Over the 3 fiscal years shown, revenue went from $229.00M (year ended Dec 31, 2023) to $5.13B (year ended Dec 31, 2025), a compound annual growth rate of 372.8%. The fastest growth was +736.2% in the year ended Dec 31, 2024; the weakest year was +167.9% (year ended Dec 31, 2025).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $5.13B | +167.9% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Mar 2, 2026 |
| Dec 31, 2024 | $1.92B | +736.2% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Mar 2, 2026 |
| Dec 31, 2023 | $229.00M | — | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Mar 2, 2026 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Jun 30, 2026 | $2.58B | +112.5% | 10-Q filed Aug 12, 2026 |
| 3 months ended Mar 31, 2026 | $2.08B | +111.6% | 10-Q filed May 8, 2026 |
| 3 months ended Sep 30, 2025 | $1.36B | +133.7% | 10-Q filed Nov 13, 2025 |
| 3 months ended Jun 30, 2025 | $1.21B | +206.5% | 10-Q filed Aug 12, 2026 |
| 3 months ended Mar 31, 2025 | $982.00M | +420.4% | 10-Q filed May 8, 2026 |
| 3 months ended Sep 30, 2024 | $583.94M | — | 10-Q filed Nov 13, 2025 |
| 3 months ended Jun 30, 2024 | $395.37M | — | 10-Q filed Aug 13, 2025 |
| 3 months ended Mar 31, 2024 | $188.68M | — | 10-Q filed May 15, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 1769628 (raw data). Most recent filing in this dataset: 10-Q filed Aug 12, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.