Constellation Energy Corporation revenue by year
Over the 6 fiscal years shown, revenue went from $17.60B (year ended Dec 31, 2020) to $25.53B (year ended Dec 31, 2025), a compound annual growth rate of 7.7%. The fastest growth was +24.4% in the year ended Dec 31, 2022; the weakest year was −5.4% (year ended Dec 31, 2024).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $25.53B | +8.3% | Revenues | 10-K filed Feb 24, 2026 |
| Dec 31, 2024 | $23.57B | −5.4% | Revenues | 10-K filed Feb 24, 2026 |
| Dec 31, 2023 | $24.92B | +2.0% | Revenues | 10-K filed Feb 24, 2026 |
| Dec 31, 2022 | $24.44B | +24.4% | Revenues | 10-K filed Feb 18, 2025 |
| Dec 31, 2021 | $19.65B | +11.6% | Revenues | 10-K filed Feb 27, 2024 |
| Dec 31, 2020 | $17.60B | — | Revenues | 10-K filed Feb 16, 2023 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Jun 30, 2026 | $7.50B | +23.0% | 10-Q filed Aug 6, 2026 |
| 3 months ended Mar 31, 2026 | $11.12B | +63.8% | 10-Q filed May 11, 2026 |
| 3 months ended Sep 30, 2025 | $6.57B | +0.3% | 10-Q filed Nov 7, 2025 |
| 3 months ended Jun 30, 2025 | $6.10B | +11.4% | 10-Q filed Aug 6, 2026 |
| 3 months ended Mar 31, 2025 | $6.79B | +10.2% | 10-Q filed May 11, 2026 |
| 3 months ended Sep 30, 2024 | $6.55B | +7.2% | 10-Q filed Nov 7, 2025 |
| 3 months ended Jun 30, 2024 | $5.47B | +0.5% | 10-Q filed Aug 7, 2025 |
| 3 months ended Mar 31, 2024 | $6.16B | −18.6% | 10-Q filed May 6, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 1868275 (raw data). Most recent filing in this dataset: 10-Q filed Aug 6, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.