CompanyScope

Cadence Design Systems, Inc. revenue by year

Ticker CDNS · SEC CIK 813672 · Latest fiscal year ended Dec 31, 2025

Over the 10 fiscal years shown, revenue went from $1.82B (year ended Dec 31, 2016) to $5.30B (year ended Dec 31, 2025), a compound annual growth rate of 12.6%. The fastest growth was +19.2% in the year ended Dec 31, 2022; the weakest year was +7.0% (year ended Dec 30, 2017).

$0$2B$4B$6BDec 2016: $1.82BDec 2017: $1.94BDec 2018: $2.14BDec 2019: $2.34BJan 2021: $2.68BJan 2022: $2.99BDec 2022: $3.56BDec 2023: $4.09BDec 2024: $4.64BDec 2025: $5.30BDec 2016Dec 2017Dec 2018Dec 2019Jan 2021Jan 2022Dec 2022Dec 2023Dec 2024Dec 2025
Cadence Design Systems, Inc. revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Dec 31, 2025$5.30B+14.1%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 19, 2026
Dec 31, 2024$4.64B+13.5%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 19, 2026
Dec 31, 2023$4.09B+14.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 19, 2026
Dec 31, 2022$3.56B+19.2%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 21, 2025
Jan 1, 2022$2.99B+11.4%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 14, 2024
Jan 2, 2021$2.68B+14.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 13, 2023
Dec 28, 2019$2.34B+9.3%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 22, 2022
Dec 29, 2018$2.14B+10.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K/A filed May 14, 2021
Dec 30, 2017$1.94B+7.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 24, 2020
Dec 31, 2016$1.82B+6.7%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 27, 2019

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Sep 30, 2026$1.63B+22.0%10-Q filed Oct 28, 2026
3 months ended Jun 30, 2026$1.58B+24.2%10-Q filed Jul 29, 2026
3 months ended Mar 31, 2026$1.47B+18.7%10-Q filed May 1, 2026
3 months ended Sep 30, 2025$1.34B+10.1%10-Q filed Oct 28, 2026
3 months ended Jun 30, 2025$1.28B+20.2%10-Q filed Jul 29, 2026
3 months ended Mar 31, 2025$1.24B+23.1%10-Q filed May 1, 2026
3 months ended Sep 30, 2024$1.22B+18.8%10-Q filed Oct 29, 2025
3 months ended Jun 30, 2024$1.06B+8.6%10-Q filed Jul 30, 2025

Source: SEC EDGAR XBRL company facts for CIK 813672 (raw data). Most recent filing in this dataset: 10-Q filed Oct 28, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.