Caterpillar Inc. revenue by year
Over the 10 fiscal years shown, revenue went from $38.54B (year ended Dec 31, 2016) to $67.59B (year ended Dec 31, 2025), a compound annual growth rate of 6.4%. The fastest growth was +22.1% in the year ended Dec 31, 2021; the weakest year was −22.4% (year ended Dec 31, 2020).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $67.59B | +4.3% | Revenues | 10-K filed Feb 13, 2026 |
| Dec 31, 2024 | $64.81B | −3.4% | Revenues | 10-K filed Feb 13, 2026 |
| Dec 31, 2023 | $67.06B | +12.8% | Revenues | 10-K filed Feb 13, 2026 |
| Dec 31, 2022 | $59.43B | +16.6% | Revenues | 10-K filed Feb 14, 2025 |
| Dec 31, 2021 | $50.97B | +22.1% | Revenues | 10-K filed Feb 16, 2024 |
| Dec 31, 2020 | $41.75B | −22.4% | Revenues | 10-K filed Feb 15, 2023 |
| Dec 31, 2019 | $53.80B | −1.7% | Revenues | 10-K filed Feb 16, 2022 |
| Dec 31, 2018 | $54.72B | +20.4% | Revenues | 10-K filed Feb 17, 2021 |
| Dec 31, 2017 | $45.46B | +18.0% | Revenues | 10-K filed Feb 19, 2020 |
| Dec 31, 2016 | $38.54B | −18.0% | Revenues | 10-K filed Feb 14, 2019 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Jun 30, 2026 | $20.54B | +24.0% | 10-Q filed Aug 5, 2026 |
| 3 months ended Mar 31, 2026 | $17.41B | +22.2% | 10-Q filed May 6, 2026 |
| 3 months ended Sep 30, 2025 | $17.64B | +9.5% | 10-Q filed Nov 3, 2025 |
| 3 months ended Jun 30, 2025 | $16.57B | −0.7% | 10-Q filed Aug 5, 2026 |
| 3 months ended Mar 31, 2025 | $14.25B | −9.8% | 10-Q filed May 6, 2026 |
| 3 months ended Sep 30, 2024 | $16.11B | −4.2% | 10-Q filed Nov 3, 2025 |
| 3 months ended Jun 30, 2024 | $16.69B | −3.6% | 10-Q filed Aug 6, 2025 |
| 3 months ended Mar 31, 2024 | $15.80B | −0.4% | 10-Q filed May 7, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 18230 (raw data). Most recent filing in this dataset: 10-Q filed Aug 5, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.