Biogen Inc. revenue by year
Over the 10 fiscal years shown, revenue went from $11.45B (year ended Dec 31, 2016) to $9.89B (year ended Dec 31, 2025), a compound annual growth rate of -1.6%. The fastest growth was +9.6% in the year ended Dec 31, 2018; the weakest year was −18.3% (year ended Dec 31, 2021).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $9.89B | +2.2% | Revenues | 10-K filed Feb 6, 2026 |
| Dec 31, 2024 | $9.68B | −1.6% | Revenues | 10-K filed Feb 6, 2026 |
| Dec 31, 2023 | $9.84B | −3.3% | Revenues | 10-K filed Feb 6, 2026 |
| Dec 31, 2022 | $10.17B | −7.4% | Revenues | 10-K filed Feb 12, 2025 |
| Dec 31, 2021 | $10.98B | −18.3% | Revenues | 10-K filed Feb 14, 2024 |
| Dec 31, 2020 | $13.44B | −6.5% | Revenues | 10-K filed Feb 15, 2023 |
| Dec 31, 2019 | $14.38B | +6.9% | Revenues | 10-K filed Feb 3, 2022 |
| Dec 31, 2018 | $13.45B | +9.6% | Revenues | 10-K filed Feb 3, 2021 |
| Dec 31, 2017 | $12.27B | +7.2% | Revenues | 10-K filed Feb 6, 2020 |
| Dec 31, 2016 | $11.45B | +6.4% | Revenues | 10-K filed Feb 6, 2019 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Sep 30, 2026 | $2.80B | +10.6% | 10-Q filed Oct 28, 2026 |
| 3 months ended Jun 30, 2026 | $2.74B | +3.4% | 10-Q filed Jul 29, 2026 |
| 3 months ended Mar 31, 2026 | $2.48B | +1.9% | 10-Q filed Apr 29, 2026 |
| 3 months ended Sep 30, 2025 | $2.53B | +2.8% | 10-Q filed Oct 28, 2026 |
| 3 months ended Jun 30, 2025 | $2.65B | +7.3% | 10-Q filed Jul 29, 2026 |
| 3 months ended Mar 31, 2025 | $2.43B | +6.1% | 10-Q filed Apr 29, 2026 |
| 3 months ended Sep 30, 2024 | $2.47B | −2.5% | 10-Q filed Oct 30, 2025 |
| 3 months ended Jun 30, 2024 | $2.46B | +0.4% | 10-Q filed Jul 31, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 875045 (raw data). Most recent filing in this dataset: 10-Q filed Oct 28, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.