BofA Finance LLC revenue by year
Over the 10 fiscal years shown, revenue went from $83.70B (year ended Dec 31, 2016) to $113.10B (year ended Dec 31, 2025), a compound annual growth rate of 3.4%. The fastest growth was +8.2% in the year ended Dec 31, 2023; the weakest year was −6.3% (year ended Dec 31, 2020).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $113.10B | +6.8% | Revenues | 10-K filed Feb 25, 2026 |
| Dec 31, 2024 | $105.86B | +3.0% | Revenues | 10-K filed Feb 25, 2026 |
| Dec 31, 2023 | $102.77B | +8.2% | Revenues | 10-K filed Feb 25, 2026 |
| Dec 31, 2022 | $94.95B | +6.6% | Revenues | 10-K filed Feb 25, 2025 |
| Dec 31, 2021 | $89.11B | +4.2% | Revenues | 10-K filed Feb 20, 2024 |
| Dec 31, 2020 | $85.53B | −6.3% | Revenues | 10-K filed Feb 22, 2023 |
| Dec 31, 2019 | $91.24B | +0.2% | Revenues | 10-K filed Feb 22, 2022 |
| Dec 31, 2018 | $91.02B | +4.5% | Revenues | 10-K filed Feb 24, 2021 |
| Dec 31, 2017 | $87.13B | +4.1% | Revenues | 10-K filed Feb 19, 2020 |
| Dec 31, 2016 | $83.70B | +0.9% | Revenues | 10-K filed Feb 26, 2019 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Sep 30, 2026 | $29.96B | +3.2% | 10-Q filed Oct 30, 2026 |
| 3 months ended Jun 30, 2026 | $31.56B | +15.0% | 10-Q filed Jul 31, 2026 |
| 3 months ended Mar 31, 2026 | $30.27B | +7.2% | 10-Q filed May 1, 2026 |
| 3 months ended Sep 30, 2025 | $29.04B | +14.6% | 10-Q filed Oct 30, 2026 |
| 3 months ended Jun 30, 2025 | $27.44B | +8.1% | 10-Q filed Jul 31, 2026 |
| 3 months ended Mar 31, 2025 | $28.25B | +9.4% | 10-Q filed May 1, 2026 |
| 3 months ended Sep 30, 2024 | $25.34B | +0.7% | 10-Q filed Oct 31, 2025 |
| 3 months ended Jun 30, 2024 | $25.38B | +0.7% | 10-Q filed Jul 31, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 70858 (raw data). Most recent filing in this dataset: 10-Q filed Oct 30, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.