CompanyScope

Amazon.com, Inc. revenue by year

Ticker AMZN · SEC CIK 1018724 · Latest fiscal year ended Dec 31, 2025

Over the 10 fiscal years shown, revenue went from $135.99B (year ended Dec 31, 2016) to $716.92B (year ended Dec 31, 2025), a compound annual growth rate of 20.3%. The fastest growth was +37.6% in the year ended Dec 31, 2020; the weakest year was +9.4% (year ended Dec 31, 2022).

$0$200B$400B$600B$800BDec 2016: $135.99BDec 2017: $177.87BDec 2018: $232.89BDec 2019: $280.52BDec 2020: $386.06BDec 2021: $469.82BDec 2022: $513.98BDec 2023: $574.78BDec 2024: $637.96BDec 2025: $716.92BDec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021Dec 2022Dec 2023Dec 2024Dec 2025
Amazon.com, Inc. revenue by fiscal year, USD. Hover a bar for the exact figure.

Annual revenue

Fiscal year endedRevenue (USD)ChangeXBRL conceptReported in
Dec 31, 2025$716.92B+12.4%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 6, 2026
Dec 31, 2024$637.96B+11.0%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 6, 2026
Dec 31, 2023$574.78B+11.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 6, 2026
Dec 31, 2022$513.98B+9.4%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 7, 2025
Dec 31, 2021$469.82B+21.7%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 2, 2024
Dec 31, 2020$386.06B+37.6%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 3, 2023
Dec 31, 2019$280.52B+20.5%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 4, 2022
Dec 31, 2018$232.89B+30.9%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 3, 2021
Dec 31, 2017$177.87B+30.8%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Jan 31, 2020
Dec 31, 2016$135.99B+27.1%RevenueFromContractWithCustomerExcludingAssessedTax10-K filed Feb 1, 2019

Quarterly revenue

Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.

QuarterRevenue (USD)vs same quarter a year earlierSource
3 months ended Sep 30, 2026$201.94B+12.1%10-Q filed Oct 30, 2026
3 months ended Jun 30, 2026$200.61B+19.6%10-Q filed Jul 31, 2026
3 months ended Mar 31, 2026$181.52B+16.6%10-Q filed Apr 30, 2026
3 months ended Sep 30, 2025$180.17B+13.4%10-Q filed Oct 30, 2026
3 months ended Jun 30, 2025$167.70B+13.3%10-Q filed Jul 31, 2026
3 months ended Mar 31, 2025$155.67B+8.6%10-Q filed Apr 30, 2026
3 months ended Sep 30, 2024$158.88B+11.0%10-Q filed Oct 31, 2025
3 months ended Jun 30, 2024$147.98B+10.1%10-Q filed Aug 1, 2025

Source: SEC EDGAR XBRL company facts for CIK 1018724 (raw data). Most recent filing in this dataset: 10-Q filed Oct 30, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.