Astera Labs, Inc. revenue by year
Over the 4 fiscal years shown, revenue went from $79.87M (year ended Dec 31, 2022) to $852.52M (year ended Dec 31, 2025), a compound annual growth rate of 120.1%. The fastest growth was +242.2% in the year ended Dec 31, 2024; the weakest year was +45.0% (year ended Dec 31, 2023).
Annual revenue
| Fiscal year ended | Revenue (USD) | Change | XBRL concept | Reported in |
|---|---|---|---|---|
| Dec 31, 2025 | $852.52M | +115.1% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 20, 2026 |
| Dec 31, 2024 | $396.29M | +242.2% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 20, 2026 |
| Dec 31, 2023 | $115.79M | +45.0% | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 20, 2026 |
| Dec 31, 2022 | $79.87M | — | RevenueFromContractWithCustomerExcludingAssessedTax | 10-K filed Feb 14, 2025 |
Quarterly revenue
Quarters reported in 10-Q filings. Fourth quarters are usually reported only inside the annual 10-K, so they are not listed separately here; we do not estimate them.
| Quarter | Revenue (USD) | vs same quarter a year earlier | Source |
|---|---|---|---|
| 3 months ended Jun 30, 2026 | $392.40M | +104.5% | 10-Q filed Aug 5, 2026 |
| 3 months ended Mar 31, 2026 | $308.36M | +93.4% | 10-Q filed May 6, 2026 |
| 3 months ended Sep 30, 2025 | $230.57M | +103.9% | 10-Q filed Nov 5, 2025 |
| 3 months ended Jun 30, 2025 | $191.93M | +149.7% | 10-Q filed Aug 5, 2026 |
| 3 months ended Mar 31, 2025 | $159.44M | +144.3% | 10-Q filed May 6, 2026 |
| 3 months ended Sep 30, 2024 | $113.09M | +206.2% | 10-Q filed Nov 5, 2025 |
| 3 months ended Jun 30, 2024 | $76.85M | +619.0% | 10-Q filed Aug 6, 2025 |
| 3 months ended Mar 31, 2024 | $65.26M | +269.4% | 10-Q filed May 7, 2025 |
Source: SEC EDGAR XBRL company facts for CIK 1736297 (raw data). Most recent filing in this dataset: 10-Q filed Aug 5, 2026. SEC data file dated Nov 3, 2026; page built Nov 5, 2026. Figures are as most recently reported, including restatements. How we select figures.