McDonald's Corporation vs Yum! Brands, Inc.
In their latest fiscal years, McDonald's Corporation reported revenue of $26.89B and Yum! Brands, Inc. reported $8.21B — MCD was 3.3× larger by revenue. Net income was $8.56B for MCD and $1.56B for YUM.
| Latest fiscal year | MCD · FY ended Dec 2025 | YUM · FY ended Dec 2025 |
|---|---|---|
| Revenue | $26.89B | $8.21B |
| Revenue growth | +3.7% | +8.8% |
| Operating income | $12.39B | $2.57B |
| Net income | $8.56B | $1.56B |
| Net margin | 31.9% | 19.0% |
| Diluted EPS | $11.95 | $5.55 |
| Operating cash flow | $10.55B | $2.01B |
| Total assets | $59.52B | $8.20B |
| Total liabilities | — | $15.52B |
| Shareholders' equity | −$1.79B | −$7.33B |
| Cash & equivalents | $774.00M | $709.00M |
Revenue over time
Go deeper
Both columns use the same XBRL concepts where possible, but companies may define revenue and other line items differently. Banks, insurers and industrial companies are not directly comparable on margins. Source: SEC EDGAR XBRL company facts. Not investment advice.